You can now exchange your collected BILLS for wMNEMO. Here’s how to exchange:
| Round | BILLS Input Period (UTC) | wMNEMO Exchange Period (UTC) | Claim wMNEMO |
|---|---|---|---|
| Round 1 | 8/6 - 8/8 | 8/8 - 8/13 | 8/13, after 5am |
| Round 2 | 8/13 - 8/15 | 8/15 - 8/20 | 8/20, after 5am |
| Round 3 | 8/20 - 8/22 | 8/22 - 8/27 | 8/27, after 5am |
| Round 4 | 8/27 - 8/29 | 8/29 - 9/3 | 9/3, after 5am |
| Round 5 | 9/24 - 9/29 | 9/29 - 10/6 | 10/6, after 5am |
| Round 6 | 10/11 - 10/16 | 10/16 - 10/23 | 10/23, after 5am |
| Round 7 | 10/28 - 11/2 | 11/2 - 11/9 | 10/9, after 5am |



All hackers will be given a Level 1 Machine to start.
Use Chips to upgrade your Machine.
Higher levels allow more BILLS to be inserted and improve mining efficiency.
| Machine Level | Capacity |
|---|---|
| Level 1 | 200,000 BILLS |
| Level 2 | 400,000 BILLS |
| Level 3 | 600,000 BILLS |
| Level 4 | 800,000 BILLS |
| Level 5 | 1,000,000 BILLS |
Higher levels result in better mining efficiency.
| Machine Level | Optimal Capacity |
|---|---|
| Level 1 | 90% of Max.Capacity (180,000 BILLS) |
| Level 2 | 85% of Max.Capacity (340,000 BILLS) |
| Level 3 | 80% of Max.Capacity (480,000 BILLS) |
| Level 4 | 80% of Max.Capacity (640,000 BILLS) |
| Level 5 | 80% of Max.Capacity (800,000 BILLS) |
Chips are needed to upgrade the Machine.
| Machine Level | Upgrade Cost |
|---|---|
| Level 1 | - |
| Level 2 | 5 Chips |
| Level 3 | 10 Chips |
| Level 4 | 15 Chips |
| Level 5 | 20 Chips |
Chips used for upgrades cannot be refunded.